Discovery Education | Streaming videos and curriculum resources |
Illuminations | Resources for teaching MATH |
Instructify | Teachers can stock their toolboxes with practical, time-saving classroom ideas and cutting edge methods of instruction |
Internet 4 Classrooms | Massive resources for teachers! |
ITunes U | Download ITunes and begin using ITunes U |
KET's Teachers Domain | Wonderful resource for videos and lesson plans to share with others. |
Kindergarten Resource | Kindergarten Scott Foresman Reading Series website |
Math | Free Math Woksheets to print |
NCTM | National Council of Teachers of Mathematics |
NEOK12 | Educational videos, lessons and games for K-12 |
PBS | Searchable by topic, grade and media type |
Promethean Planet | Resources by subject/grade to use with Promethean boards |
Scholastic | Teacher lesson plans, printables and whiteboard activities |
School Tube | School approved videos |
Smart Exchange | Resources by subject/grade to use with Smart boards |
Thinkfinity | Searchable data base by content, grade or type of activity |
TICK | Technology In Classrooms of Kentucky, is a repository of instructional lesson plans, activities, and resources for teachers in Kentucky |
Watch, Know, Learn | Free organized educaitonal videos. |
Elementary:
Proficient Reading: 39%
|
Distinguished Reading: 23%
|
Proficient Math: 43%
|
Distinguished Math: 16%
|
Middle:
Proficient Reading: 27%
|
Distinguished Reading: 16%
|
Proficient Math: 31%
|
Distinguished Math: 10%
|
High:
Proficient Reading: 40%
|
Distinguished Reading: 11%
|
Proficient Math: 29%
|
Distinguished Math: 9%
|