| Animoto | Create video projects and presentations |
| Facebook Template | Use this template as a guide to research for students in a format they are very familiar with. Two are available, the most recent PowerPoint and earlier versions (97-2003) |
| Glogster | Create an online poster |
| PhotoStory | Download this program to create a story using still shots from a camera, pictures from electronic resources and add voiceover or music. Click on PhotoStory at the left to watch a tutorial on TeacherTube |
| Prezi | Tired of using PowerPoint? Use Prezi to spice up any presentation. Look at the site and when you decide to use it, go to sign up and you will see a student/teacher option which is free. |
| Spelling City | Use this site for students to quiz themselves on vocabulary or spelling words. |
| Storybird | Storybirds are short, art-inspired stories you make to share, read, and print. |
| ViewPure | Copy and paste the YouTube address for a video into the address bar on the viewpure.com website. It basically cuts out ads from YouTube. |
| Padlet | A discussion board a teacher (or student) can start and others can post their thoughts. Great for generating conversation. |
| Wordle | Wordle is a toy for generating “word clouds” from text that you provide. |
Elementary:
Proficient Reading: 41%
|
Distinguished Reading: 25%
|
Proficient Math: 46%
|
Distinguished Math: 17%
|
Middle:
Proficient Reading: 28%
|
Distinguished Reading: 15%
|
Proficient Math: 29%
|
Distinguished Math: 9%
|
High:
Proficient Reading: 33%
|
Distinguished Reading: 12%
|
Proficient Math: 31%
|
Distinguished Math: 11%
|
