Bus Routes
Address | Driver | Bus Number | School |
A. Copass Rd. |
Timmy Gillenwater |
1926 |
TES |
A. Geralds Rd. |
Bruce Isenberg |
1319 |
JHC |
A. Veach Rd. |
Kenneth Jackson |
1724 |
GES |
Adams Bowles Road |
Bobby Adams |
2030 |
TES |
Akersville Road |
Kaye Ford |
1421 |
GES |
Alexander School Road |
Kaye Ford |
1421 |
GES |
Allen Ln. |
Tonya Murphree |
2029 |
JHC |
Alley Murphy Road |
Kenneth Jackson |
1724 |
GES |
American Legion Road |
Bobby Adams |
2030 (TES) |
TES |
|
|
|
|
Anderson Road |
Jerry Walker |
1927 |
TES |
Apple Grove Road | Bruce Isenberg | 1319 | JHC |
Armory Road | Tonya Murphree | 2029 | JHC |
Auterburn Road |
Kenneth Jackson |
1724 |
GES |
Athens Church Rd. |
Ricky Russell |
16 |
GES |
Avondale Rd. |
Perry Hume |
1928 |
GES |
|
|||
B. Dyer Road |
Mark Holder |
1422 |
GES |
B. Proffitt Road |
Kaye Ford |
1421 |
GES |
B. Strode Road |
Timmy Gillenwater |
1926 |
TES |
B.Whitlow Road |
Dale Staples |
1420 |
TES |
B. Woods Lane |
Randy Poland |
2131 |
TES |
Bacon Road |
Randy Poland |
2131 |
JHC |
Ball Hill Road |
Lashae Ford |
1825 |
GES |
Board Of Education | Dale Staples | 1420 | TES |
Barbara Lane |
Ricky Russell |
16 |
GES |
Bartley Road |
LaShae Ford |
1825 |
GES |
Baskett Road |
Randy Poland |
2131 |
TES |
Bean Arnett Road |
Perry Hume |
1928 |
GES |
Beautiful Home Rd. |
Perry Hume |
1928 |
GES |
Beech Grove Boles Rd. |
Darrell Crowe |
2132 |
TES |
Beech Grove Sugar Grove Rd. |
Randy Poland |
2131 |
TES |
Beech Tree Ln. |
Kenneth Jackson |
1724 |
GES |
Belcher Rd. |
Doug Carnahan |
2233 |
JHC |
|
|
|
|
Ben Hall Circle |
Tonya Murphree |
2029 |
JHC |
Berea Church Rd. |
Timmy Gillenwater |
1926 |
TES |
Bethleham Church Rd.(from Bartley road to Stringtown Flippin) |
LaShae Ford |
1825 |
GES |
Bethleham Church Road (from Bartley Road to Old Glasgow Road) | Dale Staples | 1420 | TES |
Big McFarland Rd. |
No bus pickups |
|
|
Big Sulphur Rd.-river entrance |
No Bus pickups |
|
|
(past Marshall Boles) |
Darrell Crowe |
2132 |
TES |
Bill Butler Rd. |
Timmy Gillenwater |
1926 |
TES |
Bill Eaton Ln. |
Kaye Ford |
1421 |
GES |
Bill Tooley Rd. |
Jerry Walker |
1927 |
TES |
Billingsley Rd. |
Bobby Adams |
2030 |
TES |
Billy Ferguson Rd. |
Doug Carnahan |
2233 |
JHC |
Bradley Springs School Rd. |
Darrell Crowe |
2132 |
TES |
Bradshaw Rd. |
Randy Poland |
2131 |
TES |
Brandon Rd. |
Kaye Ford |
1421 | GES |
Bray School Rd. |
Joe Headrick |
1723 |
JHC |
Brook Rd. |
Kenneth Jackson |
1724 |
GES |
Brown Cementary Rd. |
Timmy Gillenwater |
1926 |
TES |
Brown Ridge Rd. |
Joe Page |
0598 |
TES |
Brown Rd. |
Joe Page |
0598 |
TES |
BrownsFord Rd. |
Kaye Ford |
1421 |
GES |
Bugtussle Rd. |
Mark Holder |
1422 |
GES |
Butler Branch Rd. |
Joe Page |
0598 |
TES |
Butler Rd. |
Perry Hume |
1319 |
GES |
|
|||
C. Carlock Rd. | Darrell Crowe | 2132 | TES |
C. Jones Rd. | Kaye Ford | 1421 | GES |
C. Montell Rd. | Doug Carnahan | 2233 | JHC |
C. Short Rd. | Dale Staples | 1420 | TES |
C. Vibbert Rd. | Tonya Murphree | 2029 | JHC |
C. Walden Rd. | Doug Carnahan | 2233 | JHC |
Capp Harlan Rd. | Jerry Walker | 1927 | TES |
Carl Benson Rd. | Timmy Gillenwater | 1926 | TES |
Carl Rich Road | Randy Poaland | 2131 | TES |
Carl Page Rd. | Doug Carnahan | 2233 | JHC |
Carter St. | Bobby Adams | 2030 | TES |
Carter Court apartments | Bobby Adams | 2030 | TES |
Castle Heights Drive | Bobby Adams | 2030 | TES |
Cave Springs Rd. | Jerry Walker | 1927 | TES |
Cedar Hill Rd. | Dale Staples | 1420 | TES |
Celina Road-From TES to Old Francis BBQ | Darrell Crowe | 2132 | TES |
Celina Road- Francis BBQ to Tenn. line | Darrell Crowe | 2132 | TES |
Cementary Rd. | Bobby Adams | 2030 | TES |
Center Point Road | Joe Page | 0598 | TES |
Chapman Rd. | Doug Carnahan | 2233 | JHC |
Chandler Rd. | Timmy Gillenwater | 1926 | TES |
Cherry St. | Jerry Walker | 1927 | TES |
Clark Estate | Darrell Crowe | 2132 | TES |
Clarkson Rd. | Dale Staples | 1420 | TES |
Clementsville Rd. | Perry Hume | 1928 | GES |
Cloyd Rd.(southern end) | Joe Page | 0598 | TES |
Cloyd Road(northern end) | Joe Page | 0598 | |
Cloyd Spur | Jerry Walker | 1927 | TES |
Coach O Drive | Bobby Adams | 2030 | TES |
Cole Rd. | car route | 0393 | TES |
College Street Fountain Run | Kaye Ford | 1421 | GES |
College View Drive | Bobby Adams | 2030 | TES |
Columbia St. | Bobby Adams | 2030 | TES |
Columbia Trace | Bobby Adams | 2030 | TES |
Combs Rd. | Kenneth Jackson | 1724 | GES |
Copass Lane | Perry Hume | 1928 | GES |
Copass Rd. | Perry Hume | 1928 | GES |
Cornwell Rd. | Tonya Murphree | 2029 | KHC |
County Farm Rd. | Timmy Gillenwater | 1926 | TES |
County House Rd. hwy 100 to Gumtree Rd | Lashae Ford | 1825 | GES |
(County House Rd. to Fox Hill Rd.) | Timmy Gillenwater | 1926 | TES |
(Tompkinsville Students) | |||
County House Rd.(Ebenezer Rd.to | Ricky Russell | 16 | GES |
Gumm Tree) | |||
(Gamaliel Students) | |||
County House Rd. (Gumm Tree to Freetown-Emberton Rd.) | LaShae ford | 1825 | GES |
Crawford Street(Look at south and north crawford) | |||
Creek Rd. | Kenneth Jackson | 1724 | GES |
Cropper Ridge Rd. | Mark Holder | 1422 | GES |
Crossed Rd. | LaShae Ford | 1825 | GES |
Crowe Road | Perry Hume | 1928 | GES |
|
|||
D. Copas Rd. | Randy Poland | 2131 | JHC |
D. Headrick Rd. | Dale Staples | 1420 | TES |
D. Lyons Rd. | Doug Carnahan | 2233 | JHC |
D. Pitcock Rd. | Bobby Geralds | 2233 | JHC |
Dalton Hodges Rd. | Bruce Isenberg | 1319 | JHC |
Deckard Street | Perry Hume | 1928 | GES |
Deep Ford Rd. | Kaye Ford | 1421 | GES |
Deerview Road. | Bruce Isenberg | 1319 | JHC |
Denton Murphy Ln. | Darrell Crowe | 2132 | TES |
Dickerson Drive | Tonya Murphree | 2029 | JHC |
Dot Drive | Bobby Adams | 2030 | TES |
Dover Church Rd. | Dale Staples | 1420 | TES |
Dowell Drive | Jerry Walker | 1927 | TES |
Downing Road | Kenneth Jackson | 1724 | GES |
Dragstrip Road(1049 end only) | Tonya Murphree | 2029 | JHC |
Duncan Road-Meet at the end of Road Only | Kaye Ford | 1421 | GES |
|
|||
E. Turner Road | Mark Holder | 1422 | GES |
Eagle Turner Road | LaShae Ford | 1825 | GES |
Early Burks Rd. | LaShae Ford | 1825 | GES |
Early England Rd. | Dale Staples | 1420 | TES |
East Bushong Rd. | Doug Carnahan | 2233 | JHC |
East Carmon St | Timmy Gillenwater | 1926 | TES |
East Cyclone Rd. | Doug Carnahan | 2233 | JHC |
East Fourth St. | Bobby Adams | 2030 | TES |
East Hackers Branch Rd. | Joe Headrick | 1723 | JHC |
East Hollywood St. | Jerry Walker | 1927 | TES |
East Long Branch Rd. | Perry Hume | 1928 | GES |
East Main Street (Gamaliel) West of Avondale | Perry Hume | 1928 | GES |
East Main Street (Gamaliel) East of Avondale | Perry Hume | 1928 | GES |
East Paige St. | Jerry Walker | 1927 | TES |
East Phillippi Church Rd. | Bruce Isenberg | 1319 | JHC |
East Second St. | Bobby Adams | 2030 | TES |
East Short St. | Jerry Walker | 1927 | TES |
East Temple Hill Rd. | Bruce Isenberg | 1319 | JHC |
East Third St | Bobby Adams | 2030 | TES |
Ebenezer Rd. | Ricky Russell | 16 | JHC |
Edmonton Rd.(From JHC to Metcalfe Line) | Doug Carnahan | 2233 | JHC |
Edmonton Road-From Walmart to JHC | Bruce Isenberg | 1319 | JHC |
Edmonton Road(From vet to Anderson mill-Dead end) | Joe Headrick | 1723 | JHC |
Elbert Rhoton Rd. | Darrell Crowe | 2132 | TES |
Elbow Bend Rd. | Joe Page | 0598 | TES |
Elizabeth Woods Rd. | Darrell Crowe | 2132 | TES |
Ella Way | Randy Poland | 2131 | JHC |
Emanual Rd. | Ricky Russell | 16 | GES |
Emberton St. | Bobby Adams | 2030 | TES |
Emily Ln. | Randy Poland | 1723 | TES |
Emma Jean St. | Bobby Adams | 2030 | TES |
Evans Rd. | Car Route if available | TES | |
Evert Rich Rd. | Randy Poland | 2131 | TES |
|
|||
Family Dollar | Jerry Walker | 1927 | TES |
F. Bartley Rd. | Doug Carnahan | 2233 | JHC |
F. Brown Rd. | Doug Carnahan | 2233 | JHC |
Fawbush Rd. | Joe Page | 0598 | TES |
Ferguson Drive | Doug Carnahan | 2233 | JHC |
Ferguson Rd. | Bruce Isenberg | 1319 | JHC |
Figure Eight Branch Rd. | Kaye Ford | 1421 | GES |
First Street(Tompkinsville) | Bobby Adams | 2030 | TES |
Fish Rd. | Joe Headrick | 1723 | JHC |
Flippin Lamb Rd. | Kenneth Jackson | 1724 | GES |
Foley Henson Road-Meet on Celina Road(to dangerous) | Darrell Crowe | 2132 | TES |
Ford Carter Rd. | Darrell Crowe | 2132 | TES |
Fountain Run Rd. - Gamaliel to Fountain Run Park | Kenneth Jackson | 1724 | GES |
Fountain Run Rd. - Fountain Run Park to Fountain Run | Kaye Ford | 1421 | GES |
Fourth Boulevard-Street(Tompkinsville) | Bobby Adams | 2030 | TES |
Fox England Rd. | Lashae Ford | 1825 | GES |
Fox Shirley Rd. | Timmy Gillenwater | 1926 | TES |
Frazier Gentry Rd. | Joe Headrick | 1723 | JHC |
Freetown Emberton Rd. | LaShae Ford | 1825 | GES |
Froedge Spur | Tonya Murphree | 2029 | JHC |
Fudge Rd. | Perry Hume | 1928 | GES |
|
|||
G. Burnett Rd. | Kenneth Jackson | 1724 | GES |
G. Miller Rd. | Doug Carnahan | 2233 | JHC |
G. Rhoton Rd. | Perry Hume | 1928 | GES |
G. Turner Rd. | GES | ||
Galaile Ln. | Ricky Russell | 16 | GES |
Gamaliel Rd.(TES Students) | Randy Poland | 2131 | TES |
Gamaliel Road(GES students) | Perry Hume | 1928 | GES |
Gass Rd. | Perry Hume | 1928 | GES |
Geards Rd. | Jerry Walker | 1927 | TES |
Gene Brown Rd. | GES | ||
Gene Emmert-(to dangerous-meet at main road) | LaShae Ford | 1825 | GES |
Gentry Circle | Joe Headrick | 1723 | JHC |
Gentry Ln. | Joe Headrick | 1723 | JHC |
Gentry Road | GES | ||
Glen Monday Rd. | Doug Carnahan | 2233 | JHC |
Goad Copass Rd. | Ricky Russell | 16 | GES |
Grace Ln. | Ricky Russell | 16 | GES |
Grade Ln. | Doug Carnahan | 2233 | JHC |
Graves Road | Joe Page | 0598 | TES |
Gray Rd. | Joe Page | 0598 | TES |
Green Hills | Jerry Walker | 1927 | TES |
Green Acres | Jerry Walker | 1927 | TES |
Greenbriar Rd. | Bruce Isenberg | 1319 | JHC |
Gregory Rd. | Joe Page | 0598 | TES |
Grinstaff Rd. | Kenneth Jackson | 1724 | GES |
Grissom Rd. | Darrell Crowe | 2132 | TES |
Gumtree Rd. | LaShae Ford | 1825 | GES |
|
|||
H. Combs Rd. | Doug Carnahan | 2233 | JHC |
H. Hammer Rd. | Doug Carnahan | 2233 | JHC |
H. Jones Rd. | Perry Hume | 1928 | GES |
H. Spears Rd. | Darrell Crowe | 2132 | TES |
H. Wilson Rd. | Tonya Murphree | 2029 | JHC |
Hackers Branch Road | Joe Headrick | 1723 | JHC |
Hade Lyon Rd. | Timmy Gillenwater | 1926 | TES |
Hagen Circle | Mark Holder | 1422 | GES |
Ham and Honey Rd. | Joe Page | 0598 | TES |
Hamilton Heights Rd. | Bruce Isenberg | 1319 | JHC |
Hamilton School Rd. | Bruce Isenberg | 1319 | JHC |
Hammer Cementary Rd. | Darrell Crowe | 2132 | TES |
Hammer Rd. | Doug Carnahan | 2233 | JHC |
Hammer Spur | Darrell Crowe | 2132 | TES |
Happy Ridge Rd. | Darrell Crowe | 2132 | TES |
Harlans Crossroads | Randy Poland | 2131 | TES |
Harper Street(meet at end of road) | Perry Hume | 1928 | GES |
Harvey Hammer Road | Doug Carnahan | 2233 | JHC |
Hatcher Rd. | Mark Holder | 1422 | GES |
Head Rd. | Ricky Russell | 16 | GES |
Henson Rd. | Darrell Crowe | 2132 | TES |
Hestand Chesnut Grove Rd. | Darrell Crowe | 2132 | TES |
HH Howard Rd. | Bruce Isenberg | 1319 | JHC |
Hickory Ridge Rd. | Joe Page | 0598 | TES |
Hilltop Drive | Bobby Adams | 2030 | TES |
Hidden Hills Drive | Darrell Crowe | 2132 | TES |
Hilltop Ln. | Jerry Walker | 1927 | TES |
Hillview Estates Rd. | Randy Poland | 2131 | TES |
Hoffman Rd. | Joe Page | 0598 | TES |
Holcomb Rd. | Mark Holder | 1422 | GES |
Holder Rd. | Mark Holder | 1422 | GES |
Holland Rd. | Randy Poland | 2131 | TES |
Holland St. | Mark Holder | 1422 | GES |
Holloway Rd. | Bruce Isenberg | 1319 | JHC |
Homer Bartley Rd. | Bruce Isenberg | 1319 | JHC |
Hope Rd. | Bruce Isenberg | 1319 | JHC |
Howard Rd. | Perry Hume | 1928 | GES |
Hurt Rd. | Doug Carnahan | 2233 | JHC |
|
|||
ID Birge Rd. | Bruce Isenberg | 1319 | JHC |
Idru St. | Jerry Walker | 1927 | TES |
Isenburg Cementary Rd. | Ricky Russell | 16 | GES |
Ivin Coe Rd. | car route | TES | |
Ivy Hill School Spur | Doug Carnahan | 2233 | JHC |
I. Wright Rd. | Bruce Isenberg | 1319 | JHC |
|
|||
Jack Scott Road-No bus pickup)Meet at airport | Joe Page | 0598 | TES |
J. Brown Spur | GES | ||
J. Carter Rd. | Joe Page | 0598 | TES |
J. Chapman Rd. | Doug Carnahan | 2233 | JHC |
J. Compton Rd. | Perry Hume | 1928 | GES |
J. Deckard Rd. | Perry Hume | 1928 | GES |
J. Eaton Rd. from Hwy 163 | Bruce Isenberg | 1319 | JHC |
J. Eaton Rd. from E. Phillipi Ch. Rd. | Bruce Isenberg | 1319 | JHC |
J. Haile Rd. | Kaye Ford | 1421 | GES |
J. Hood Rd. | Bobby Adams | 2030 | TES |
J. Hunt Rd. | Kenneth Jackson | 1724 | GES |
J. Loyd Rd. | Kaye Ford | 1421 | GES |
J. Lyons Rd. | Jerry Waklker | 1927 | TES |
J. Plank Rd. | Jerry Walker | 1927 | TES |
J. Scott Rd. | Jerry Walker | 1927 | TES |
J. Thompson Rd. | Darrell Crowe | 2132 | TES |
J. Vibbert Rd. | Tonya Murphree | 2029 | JHC |
Jane Yokley Cemetery Rd. | Jerry Walker | 1927 | TES |
Jeff Emmert Rd. | Bruce Isenberg | 1319 | JHC |
Jeffery Rd. | Lashae Ford | 1825 | GES |
Jess Crowe Rd. | Perry Hume | 1319 | GES |
Jim Bryant Ave. | Randy Poland | 2131 | TES |
Jim Don Rd. | Ricky Russell | 16 | GES |
Jim Strode Rd. | Timmy Gillenwater | 1926 | TES |
John Ford Rd. | Darrell Crowe | 2132 | TES |
John Strode Rd. | Mark Holder | 1422 | GES |
Josh Butler Rd. | Timmy Gillenwater | 1926 | TES |
Judio Rd. | car if available | TES | |
|
|||
Kate Miller Rd. | LaShae Ford | 1825 | GES |
Kentucky Avenue | Jerry Walker | 1927 | TES |
Kettle Creek Rd. | car If Available | TES | |
Kidwell Lane | Bobby Adams | 2030 | TES |
|
Address | Driver | Bus Number |
School |
|
|||
L. Copass Rd. |
Perry Hume |
1928 |
GES |
L. Payne Rd. |
Dale Staples |
1420 |
TES |
L. Turner Rd. |
Mark Holder |
1422 |
GES |
Lake St. |
Bobby Adams |
2030 |
TES |
Leatherwood Rd. |
Doug Carnahan |
2233 |
JHC |
Lebanon Church Rd. |
Kenneth Jackson |
1724 |
GES |
Lakeside Drive |
Randy Poalnd |
2131 |
TES |
Les Williams Rd. |
Dale Staples |
1420 |
TES |
Levy Adams Rd. |
Timmy Gillenwater |
1926 |
TES |
Likens Lane |
Ricky Russell |
16 |
GES |
Lil Taylor Rd. |
Mark Holder |
1422 |
GES |
Lions St. |
Jerry Walker |
1927 |
TES |
Little Sulphur Creek Rd. |
car if Available |
|
TES |
Long Hollow Rd. |
Kaye Ford |
1421 |
GES |
Lovers Lane |
Bobby Adams |
2030 |
TES |
Lyons Avenue | Jerry Walker | 1927 | TES |
Lyons Chapel Rd.(from 100 to Airport) |
Joe Page |
0598 |
TES |
Lyons Chapel Rd(Meshack Rd to J. Scott Rd) Opposite end of 100 | Tonya Murphree | 1421 | JHC |
Lyons Rd. |
Ricky Russell |
16 |
GES |
Lyons Trail |
Bruce Isenberg |
1319 |
JHC |
M and M Rd. | TES | ||
M. Burks | LaShae Ford | 1825 | GES |
M. Chapman Rd. | Timmy Gillenwater | 1926 | TES |
M. Johnson Rd. | Kaye Ford | 1421 | GES |
M. Scott Rd | Tonya Murphree | 2029 | JHC |
M. Turner Rd. | LaShae Ford | 1825 | GES |
Madison St. | Bobby Adams | 2030 | TES |
Maple Street(Fountain Run) | Kaye Ford | 1421 | GES |
Maranatha Rd. | Ricky Russell | 16 | GES |
Margaret St. | Bobby Adams | 2030 | TES |
Martin Subdivision(pick up at main road only) | Darrell Crowe | 2132 | TES |
Martinsburg Drive | Darrell Crowe | 2132 | TES |
Maxey Drive | Bobby Adams | 2030 | TES |
McCartney Rd. | Bruce Isenberg | 1319 | JHC |
McClendon Rd. | Dale Staples | 1420 | TES |
McCormick Rd. | Mark Holder | 1422 | GES |
McDonald Rd. | Mark Holder | 1422 | GES |
McPeak Rd. | Kaye Ford | 1421 | GES |
Memory Ln. | Randy Poland | 2131 | TES |
Meredith Creek Rd. | Darrell Crowe | 2132 | TES |
Meshack Creek Rd.(to J. Scott Road) | Tonya Murphree | 2029 | JHC |
Mill Creek Rd. | Darrell Crowe | 2132 | TES |
Mill St. | Kaye Ford | 1421 | GES |
Miller Rd. | Bobby Adams | 2030 | TES |
MO Ln. | Bobby Adams | 2030 | TES |
Monroe Drive | Jerry Walker | 1927 | TES |
Moore Rd. | Joe Page | 0598 | TES |
Mount Gilead Rd. | Joe Headrick | 1723 | JHC |
Mount Poland Church Rd. | Darrell Crowe | 2132 | TES |
Mountain View Drive | TES | ||
Mudlick Flippin Rd. Flippin to Gumtree | LaShae Ford | 1825 | GES |
Mudlick Flippin Rd. GT to New Salem | LaShae Ford | 1825 | GES |
Mudlick School Rd. | LaShae Ford | 1825 | TES |
Murphy Hollow Rd. | car if Available | TES | |
Myatt Rd. | Joe Headrick | 1723 | JHC |
|
|||
Napier Street | Mark Holder | 1422 | GES |
Ned Jackson Rd. | Darrell Crowe | 2132 | TES |
New Design Rd. | Kenneth Jackson | 1724 | GES |
New Salem Rd. | LaShae Ford | 1825 | GES |
North Crawford St(Street Behind Family Dollar) | Jerry Walker | 1927 | TES |
North Jackson St. | Bobby Adams | 2030 | TES |
North Lakeview Drive | Cancil Crowe | 1723 | TES |
North Magnolia St. from Capp Harlan West | Jerry Walker | 1927 | TES |
North Main St. | Jerry Walker | 1927 | TES |
North Mudlick Rd. | Dale Staples | 1420 | TES |
North Spruce St. | Bobby Adams | 2030 | TES |
North St. | Tonya Murphree | 2029 | JHC |
North Tom Ford Rd. | Tonya Murphree | 2029 | JHC |
|
|||
Oak Hill Rd. |
Bobby Adams |
2030 |
TES |
Oak Street | Jerry Walker | 1927 | TES |
Old Bugtussle Rd. |
Mark Holder |
1422 |
GES |
Old Capp Harlan Rd. |
Jerry Walker |
1927 | TES |
Old Edmonton Rd. |
Bruce Isenberg |
1319 |
JHC |
Old Freetown Rd. |
LaShae Ford |
1825 |
GES |
Old Glasgow Rd. |
Dale Staples |
1420 |
TES |
Old Mulkey Park Rd. |
Randy Poland |
2131 |
TES |
Old Mulkey Rd. |
Randy Poland |
2131 |
TES |
Old Proffitt Rd. |
Perry Hume |
1928 |
GES |
Old Rocky Hill Church Rd. |
Mark Holder |
1422 |
GES |
Old Smokey |
Bobby Adams |
2030 |
TES |
Old Temple Hill Rd. |
Doug Carnahan |
2233 |
JHC |
Orchard Ln. |
Tonya Murphree |
2029 |
JHC |
Otia Blythe Rd. |
car if Available |
|
TES |
P. Bowles Rd. | Bruce Isenberg | 1319 | JHC |
P. Norris Rd. | Doug Carnahan | 2233 | JHC |
P. Smith Rd. | Dale Staples | 1420 | TES |
P. Wheat Rd. | Dale Staples | 1420 | TES |
Paige Street | Bobby Adams | 2030 | TES |
Patricia St. | Bobby Adams | 2030 | TES |
Patterson Rd. | Kaye Ford | 1421 | GES |
Patterson Street | Perry Hume | 1928 | GES |
Paul Carter Road | Joe headrick | 1723 | JHC |
Pearl St. | Jerry Walker | 1927 | TES |
Pebble Brook Bowman Rd. | Doug Carnahan | 2233 | JHC |
Peden Rd. | Dale Staples | 1420 | TES |
Pedigo Eubank Rd. | Mark Holder | 1422 | GES |
Pedigo Rd. | LaShae Ford | 1825 | GES |
Pedigo St. | Jerry Walker | 1927 | TES |
Pennington Rd. | Darrell Crowe | 2132 | TES |
Persimmon Kessler Ridge Rd. | Doug Carnahan | 2233 | JHC |
Petett Rd.(have to meet at end of the road) | TES | ||
Pikeville Rd. | car if Available | TES | |
Pine Street | Jerry Walker | 1927 | TES |
Pipe Line Rd. | Doug Carnahan | 2233 | JHC |
Pitcock Branch Rd.(meet at the end of road) | Joe Page | 0598 | TES |
Ponderosa Ln. | Randy Poland | 2131 | TES |
Poplar Log Road | Timmy Gillenwater | 1926 | TES |
Proffitt Rd. | Timmy Gillenwater | 1926 | TES |
|
|||
Q. Dubree Rd. | Dale Staples | 1420 | TES |
|
|||
R. Bowman Rd. | Doug Carnahan | 2233 | JHC |
R. Dyer Rd. GES R. Dyer Rd. TES |
Perry Hume Jerry Walker |
1928 & 1927 |
GES TES |
R. England Rd. | Ricky Russell | 16 | GES |
R. Geralds Rd. | Tonya Murphree | 2029 | JHC |
R. Payne Rd | Dale Staples | 1420 | TES |
R. Poland Rd. | Tonya Murphree | 2029 | JHC |
R. Thompson Rd. | Darrell Crowe | 2132 | TES |
R. Tooley Rd. | car if available | TES | |
R. Turner Rd. | LaShae Ford | 1825 | GES |
R White Rd. | Bruce Isenberg | 1319 | JHC |
Rack Creek Rd. | Mark Holder | 1422 | GES |
Radio Station Rd. (from Old Temple Hill Road to Scaggs Creek Church) | Doug Carnahan | 2233 | JHC |
Radio Station Rd. (From Old Temple Hill Rod. to T-ville Inn) | Tonya Murphree | 2029 | JHC |
Ralph Ray Rd. | car if available | TES | |
Rawdon Woods Rd. | Ricky Russell | 16 | GES |
Ray Emmert Rd.(end of road only-to Dangerous | Ricky Russell | 16 | GES |
Raydure Rd. | TES | ||
Red Boiling Springs Rd. | Mark Holder | 1422 | GES |
Red Hill Beech Grove Rd. | Randy Poland | 2131 | TES |
Reed Ford Rd. | Darrell Crowe | 2132 | TES |
Reggie McPherson R. | Joe Headrick | 1723 | JHC |
Rhoton Rd. | Jerry Walker | 1927 | TES |
Rhoton Cave Rd. | Darrell Crowe | 2132 | TES |
Richard Ford Rd. | Darrell Crowe | 2132 | TES |
Richards Drive | Bobby Adams | 2030 | TES |
Riverside Drive | TES | ||
Robert Lane-Off Rock Crusher Road | Timmy Gillenwater | 1926 | TES |
Rock Crusher Road | Timmy Gillenwater | 1926 | TES |
Rockbridge School Rd.(entrance from 1049) | Tonya Murphree | 2029 | JHC |
Rockbridge School Road(entrance from Edmonton Road 163)) Pick up at end of the road | Doug Carnahan | 2233 | JHC |
Rolling Acres Apartments | Jerry Walker | 1927 | TES |
Rolling Rd. | Kenneth Jackson | 1724 | GES |
Rose Hill | Bobby Adams | 2030 | TES |
Rowland Rd.-Meet at 1049 end of Road only(to dangerous) | Tonya Murphree | 2029 | JHC |
Rush Ln. | TES | ||
Rush Point School Rd.(to dangerous to travel) | Darrell Crowe | 2132 | TES |
|
|||
Sadlers Chapel Rd. | Mark Holder | 1422 | GES |
Sammy Carter Rd.(no bus allowed, pick up end of road) | JHC | ||
Sand Lick Church Rd. | Timmy Gillenwater | 1926 | TES |
Sand Lick Rd. | Timmy Gillenwater | 1926 | TES |
Scott Rd. | Kaye Ford | 1421 | GES |
Scotty Ln. | Jerry Walker | 1927 | TES |
Second Street(by police station) | Randy Poland | 2131 | TES |
Second Street(Tompkinsville) | Bobby Adams | 2030 | TES |
Seventh St. | Bobby Adams | 2030 | TES |
Sewell Rd. | Jerry Walker | 1927 | TES |
Shedrick Bartley Rd. | Ricky Russell | 16 | GES |
Sheffield Ridge Rd. | Timmy Gillenwater | 1926 | TES |
Sherry Drive | Randy Poland | 2131 | TES |
Shoulders Road | Kaye Ford | 1421 | GES |
Sixth Street(Tompkinsville) | Bobby Adams | 2030 | TES |
Simpson Rd. | Bruce Isenberg | 1319 | JHC |
Slaughter House Rd. | Kenneth Jackson | 1724 | GES |
Slick Rock Rd. | Tonya murphree | 2029 | JHC |
Smith Creek Rd. | car if available | 0393 | TES |
Soards Road(Lamb Road entrance) | Kenneth Jackson | 1724 | GES |
South Bartley Rd. | Ricky Russell | 16 | GES |
South Capitol Hill Rd. | Kaye Ford | 1421 | GES |
South Crawford St.(road in front of jail past old tville drug) | Randy Poland | 2131 | TES |
South Jackson St. | Bobby Adams | 2030 | TES |
South Lakeview Drive | Randy Poland | 2131 | TES |
South Leamon Hollow Rd. | Doug Carnahan | 2233 | JHC |
South Magnolia St. | Jerry Walker | 1927 | GES |
South Main St. | Bobby Adams | 2030 | TES |
South Old Trace Rd. | Doug Carnahan | 2233 | TES |
South Shockley Rd. | Kenneth Jackson | 1724 | GES |
South Tom Ford Rd. | Tonya Murphree | 2029 | JHC |
South Union Hill School Rd. | Bruce Isenberg | 1319 | TES |
Soward Rd. | Kenneth Jackson | 1724 | TES |
Spear Ridge Rd. | Darrell Crowe | 2132 | TES |
Spears Rd. | Dale Staples | 1420 | TES |
Spring St. | Kaye Ford | 1421 | GES |
Spring Valley | Jerry Walker | 1927 | TES |
Sprowls Rd. |
Jerry Walker |
1927 | TES |
Spruce Street | Bobby Adams | 2030 | TES |
Stanford St | Lashae Ford | 1825 | GES |
Starnes Rd. | Dale Staples | 1420 | TES |
Stringtown Flippin Rd./Jack Hunt Rd to Mt. Hermon | Dale Staples | 1420 | TES |
Stringtown Flippin Rd./Jack Hunt to Mudlick Flippin rd. | LaShae Ford | 1825 | GES |
Strodetown Rd. | Timmy Gillenwater | 1926 | TES |
Sue St. | Bobby Adams | 2030 | TES |
Sugar Creek Rd. | Ricky Russell | 16 | GES |
Sugar Grove Road(Gamaliel end) | Perry Hume | 1928 | GES |
Sugar Grove Road(Tompkinsville end) | Randy Poland | 2131 | TES |
Sulphur Lick Rd. | Timmy Gillenwater | 1926 | TES |
JHC | |||
Summers Rd. | Ricky Russell | 16 | GES |
Sunset Avenue | Timmy Gillenwater | 1926 | TES |
Sunset Drive | Tonya Murphree | 2029 | JHC |
|
|||
T. Copass Rd. | Perry Hume | 1928 | GES |
T. Hammer Rd. | Darrell Crowe | 2132 | TES |
T. Thomas Rd. | Dale Staples | 1420 | TES |
T.L. Moody Rd. | Joe Headrick | 1723 | JHC |
Taylor Rd.(meet at end of road - any GES driver | Kenneth Jackson | 1724 | GES |
Terry Drive | Randy Poland | 2131 | TES |
